Mulyaningsih, Dewi Siti
.
(2015).
Teaching reading descriptive text using mind mapping technique at the 8th grade students of tsanawiyah PPI 1 Bandung.
S1 Pendidikan Bahasa Inggris.
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Mulyaningsih, Dewi Siti UNSPECIFIED |
| Date: | 2015 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi Bandung |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | The aims of the research is to find out the effectiveness of mind mapping technique and students' response towards it. The method used is quantitative method. The result conclude that mind mapping technique is effective. |
| Uncontrolled Keywords: | teaching, reading,mind mapping |
| Publisher: | STKIP Siliwangi Bandung |
| Place of Publication: | Cimahi |
| Subjects: | Ilmu Pendidikan > Model, Metode, dan Strategi Pembelajaran Pendidikan Bahasa Inggris Pendidikan Bahasa Inggris > Teaching Reading |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:06 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/49 |

