Nurlaela, Desra Syanti
.
(2017).
A syntatic analysis on a descriptive text using tree diagrams.
S1 Pendidikan Bahasa Inggris.
Desra Syanti Nurlaela.pdf
Download (418kB)
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Nurlaela, Desra Syanti UNSPECIFIED |
| Date: | 2017 |
| Thesis Type: | Bachelor |
| Institution: | STKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | The paper discusses syntatic pattern using tree diagrams in descriptive text "jeju islands". The writer uses Thomas's syntax theory (1993). The main objective is to describe what syntatic patterns found ina descriptive text using tree diagrams with descriptive method. The research result showed that there are 4 syntatical pattern from 19 sentences in descriptive text "jeju islands". |
| Uncontrolled Keywords: | syntax, descriptive text |
| Publisher: | STKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris Pendidikan Bahasa Inggris > Teaching Writing |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:12 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/985 |

