Santi
.
(2016).
The use of semantic mapping in improving students reading comprehension of MTS negeri Ciranjang Cianjur.
S1 Pendidikan Bahasa Inggris.
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Santi UNSPECIFIED |
| Date: | 2016 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi Bandung |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | The objective of this research is to know whether or not semantic mapping technique can improve reading comprehension. In this research the writer used one group pre test post test design and quantitative method. The finding of this research proved that semantic mapping can improve students' reading comprehension. |
| Uncontrolled Keywords: | semantic mapping,reading |
| Publisher: | STKIP Siliwangi Bandung |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris Pendidikan Bahasa Inggris > Teaching Reading |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:06 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/43 |

