Ridwan, Deri Septiana
.
(2016).
The correlation between students reading comprehension ability at the second years of SMK Kesehatan Surya Global Cimahi.
S1 Pendidikan Bahasa Inggris.
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Ridwan, Deri Septiana UNSPECIFIED |
| Date: | 2016 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi Bandung |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | Reading is viewed as one of the most important language skills component. The main objectove of this research to find out whether or not there was any correlation between students' reading frequency and students' reading comprehension ability. The method used is quantitative research. Based on the data analysis showed that readinbg frequency correlate significantly with their reading comprehension ability. |
| Uncontrolled Keywords: | reading,comprehension,correlational |
| Publisher: | STKIP Siliwangi Bandung |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris Pendidikan Bahasa Inggris > Teaching Reading |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:07 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/296 |

