Pamungkas, Siti Nur Megasari
.
(2017).
The correlation between students' activity in watching english movies and their vocabulary mastery.
S1 Pendidikan Bahasa Inggris.
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Pamungkas, Siti Nur Megasari UNSPECIFIED |
| Date: | 2017 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | The objective of this research is to find out whether there is significance correlation between students' activity in watching english movies and their vocabulary mastery. and the research result showed that there is a significant correlation between students' activity in watching english movie and their vocabulary mastery. |
| Uncontrolled Keywords: | watching,vocabulary mastery |
| Publisher: | STKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris Pendidikan Bahasa Inggris > Teaching Grammar and Vocabulary |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:11 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/940 |

