Farhana, Rida
(ID: 14220238)
.
(2018).
The correlation between students reading comprehension and students skimming skills.
S1 Pendidikan Bahasa Inggris.
CHAPTER References.pdf
Download (167kB)
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Farhana, Rida 14220238 |
| Date: | 2018 |
| Thesis Type: | Masters |
| Institution: | IKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | The correlation is very low between skimming and reading comprehension |
| Publisher: | IKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris |
| Date Deposited: | 10 Dec 2018 11:31 |
| Last Modified: | 21 Aug 2026 05:19 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/2298 |

