Elsefana, Gloria
.
(2017).
The correlation between students' grammar mastery and students' writing ability at SMKN 3 Cimahi.
S1 Pendidikan Bahasa Inggris.
COVER , STATEMENT, APPROVAL SHEET.pdf
Download (304kB)
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Elsefana, Gloria UNSPECIFIED |
| Date: | 2017 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | The main objective of this research is to find whether or not there is a significant correlatuon between students' mastery in grammar and students' writing ability. The writer used quantitative method. The result showed that correlation coeeficient equals to ---- which means there is significant correlation between students' grammar mastery and students writing ability. |
| Uncontrolled Keywords: | grammar mastery,writing ability |
| Publisher: | STKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris Pendidikan Bahasa Inggris > Teaching Grammar and Vocabulary Pendidikan Bahasa Inggris > Teaching Writing |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:11 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/920 |

