Roni, Ade
.
(2017).
The correlation between students vocabulary mastery and speaking ability.
S1 Pendidikan Bahasa Inggris.
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Roni, Ade UNSPECIFIED |
| Date: | 2017 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | This research is about the correlation between students' vocabulary mastery and speaking ability, The purpose of this research was aiomed to find out the correlation between students' vocabulary mastery and speaking ability. 22 students have been taken as sample. Data correlation technique was usiang a test of vocabulary and speaking test. After analyzing it was found that the correlation is high and that means Ho is accepted. |
| Uncontrolled Keywords: | correlation,vocabulary,speaking |
| Publisher: | STKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris Pendidikan Bahasa Inggris > Teaching Grammar and Vocabulary Pendidikan Bahasa Inggris > Teaching Speaking |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:10 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/784 |

