Saputra, Sutrisno
(ID: 16220086)
.
(2020).
TEACHING WRITING DESCRIPTIVE TEXT USING SCIENTIFIC APPROACH THROUGH PICTURE AT SEVENTH GRADE JUNIOR HIGH SCHOOL.
S1 Pendidikan Bahasa Inggris.
LEMBAR PENGESAHAN (APPROVAL SHEET).pdf
Download (482kB)
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Saputra, Sutrisno 16220086 |
| Date: | 2020 |
| Thesis Type: | Masters |
| Institution: | IKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | In addition, the data above showed that teacher's and students' had positive responses toward the use of scientific approach in teaching writing descriptive text using picture. The last, the data revealed that students have difficulties in writing such as grammar, vocabulary, and word/sentence spelling. However, after the implementation of learning is complete, using a scientific approach through pctures, students' writing skills are better and improve than usual. |
| Publisher: | IKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris |
| Date Deposited: | 24 Mar 2021 12:02 |
| Last Modified: | 21 Aug 2026 05:34 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/4624 |

