Gopur, Abdul
.
(2016).
THE CORRELATION BETWEEN UNDERSTANDING NOUN PHRASE AND TRANSLATING ABILITY FROM ENGLISH INTO INDONESIAN.
S1 Pendidikan Bahasa Inggris.
ABDUL GOPUR.pdf
Download (2MB)
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Gopur, Abdul UNSPECIFIED |
| Date: | 2016 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | To comprehend texts is closely related to translating ability and this ability needs to be supported by understanding noun phrase. The objective of this research is to test whether there is correlation or not between understanding noun phrase and translating ability from English into Indonesian. The quantitative design and correlational method are used in this research. The population in this research is 45 students taken from the tenth grade of SMA P3SB Cililin and the sample is 30 students taken with simple random sampling. The instruments used in this research are tests. The collected data were analyzed using Pearson Product Moment Correlation. Based on the results of the research findings, the writer analyzed that the correlation is positive. The score of robs which was 0.565 categorized strong correlation. The writer analyzed as well that there was a significant correlation between the two variables due to the score of significant correlation was 0.001 less than 0.01 (1-tailed). The writer concluded that the alternative hypothesis proposed in this research is accepted. It means that understanding noun phrase and ability in translating from English into Indonesian is correlated. Key words: correlation, noun phrase, translating ability |
| Publisher: | STKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris |
| Date Deposited: | 17 Apr 2020 17:40 |
| Last Modified: | 21 Aug 2026 05:27 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/3669 |

