Sukmawati, Ai
.
(2017).
The correlation between students' mastery of simple past tense and their writing ability of recount text at the first grade of SMA Albidayah Batujajar.
S1 Pendidikan Bahasa Inggris.
| Item Type: | Thesis |
|---|---|
| Item Type: | Thesis |
| Creators: | Creators ID Number Sukmawati, Ai UNSPECIFIED |
| Date: | 2017 |
| Thesis Type: | Masters |
| Institution: | STKIP Siliwangi |
| Department: | S1 Pendidikan Bahasa Inggris |
| Abstract: | In Indonesian curriculum, past tense is taught at two grades of senior high school. But students still find difficulties in understanding it. The method of this research is correlational research method. The finding shows that the result of the formula is 0,934. It means that the correlation is strong between two investigated variabel. |
| Uncontrolled Keywords: | correlation, past tense, recount |
| Publisher: | STKIP Siliwangi |
| Place of Publication: | Cimahi |
| Subjects: | Pendidikan Bahasa Inggris |
| Date Deposited: | 29 Aug 2018 14:39 |
| Last Modified: | 21 Aug 2026 05:13 |
| URI: | https://repository.ikipsiliwangi.ac.id/id/eprint/1190 |

